1:48 PM 7/20/2020 - Michael Novakhov - SharedNewsLinks℠: Russia's COVID-19 strain did not come from China
- Get link
- X
- Other Apps
1:48 PM 7/20/2020
Michael Novakhov - SharedNewsLinks℠ | InBrief |
-
Michael Novakhov - SharedNewsLinks | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russia's COVID-19 strain did not come from China | |||||||||||||||||||||||||||||||||||||||||||||
Right now, Russia ranks fourth in the world in terms of COVID-19 case count, although the outbreak occurred in Russia later than in many neighboring countries. A possible reason is that Russia has shut down its border with China early. However, it is only through genetic analysis of viral samples that one can obtain precise data on the spread of the virus and the efficiency of various infection control methods. Viruses mutate fast, so by studying viral mutations and comparing viral genome sequences, one can reconstruct the evolution and spread of the virus in a population. A group of researchers from Skoltech CLS, HSE RII, and IITP RAS led by Georgii Bazykin, a professor at Skoltech, looked at the pattern of COVID-19 spread in Russia at the early stages of the pandemic. By combining genetic data on the strains circulating in Russia with travel history data, the scientists concluded that Russia's viral diversity results from at least 67 distinct virus imports into different Russian cities in late February and early March. It was found that, unlike many other countries, Russia got its virus from Europe and not China. Importantly, many early imported COVID-19 cases did not lead to transmission within Russia. However, at least nine different coronavirus strains that are currently circulating in Russia have not been encountered elsewhere. A separate analysis concerns the major COVID-19 outbreak at the Vreden Russian Research Institute of Traumatology and Orthopedics in St. Petersburg where over 400 people got infected at the institute's hospital. It was discovered that the Vreden hospital's viral strain has subsequently stread over St. Petersburg, contributing to the overall epidemiological situation in the city. "It's not just about the history; genomic epidemiology also helps interpret future events. For example, imagine that Russia opens its borders, and case counts start to rise. Is this a coincidence, or do those cases originate from newly imported virus? By comparing the genomes of new and old viruses, we will be able to tell," explains professor Bazykin.
More information:
Andrey B Komissarov et al. Genomic epidemiology of the early stages of SARS-CoV-2 outbreak in Russia,
(2020).
DOI: 10.1101/2020.07.14.20150979
Citation: Russia's COVID-19 strain did not come from China (2020, July 20) retrieved 20 July 2020 from <a href="https://medicalxpress.com/news/2020-07-russia-covid-strain-china.html" rel="nofollow">https://medicalxpress.com/news/2020-07-russia-covid-strain-china.html</a>
This document is subject to copyright. Apart from any fair dealing for the purpose of private study or research, no part may be reproduced without the written permission. The content is provided for information purposes only. | |||||||||||||||||||||||||||||||||||||||||||||
"cia" - Google News: Iran executed an alleged CIA and Mossad agent who reportedly helped spy on Qassem Soleimani - Business Insider South Africa | |||||||||||||||||||||||||||||||||||||||||||||
Iran executed an alleged CIA and Mossad agent who reportedly helped spy on Qassem Soleimani Business Insider South Africa "cia" - Google News | |||||||||||||||||||||||||||||||||||||||||||||
Radio Free Europe / Radio Liberty: U.S. Adds Sanctions Against Chechen Leader Kadyrov For Rights Abuses | |||||||||||||||||||||||||||||||||||||||||||||
The United States has slapped additional sanctions on Chechen leader Ramzan Kadyrov "for numerous gross violations of human rights." Radio Free Europe / Radio Liberty | |||||||||||||||||||||||||||||||||||||||||||||
Russia's COVID-19 strain did not come from China | |||||||||||||||||||||||||||||||||||||||||||||
... Institute for Information Transmission Problems of RAS (IITP RAS) in Moscow undertook the first study of COVID-19 genomic epidemiology in Russia ... | |||||||||||||||||||||||||||||||||||||||||||||
Nancy Pelosi warns Trump: Hell be leaving whether he likes it or not | |||||||||||||||||||||||||||||||||||||||||||||
News Review from Michael Novakhov
_________________________________________________________________________Blogs | |||||||||||||||||||||||||||||||||||||||||||||
RT @YahooNews: Nancy Pelosi warns Trump: Hell be leaving whether he likes it or not yhoo.it/3fK8AP2 pic.twitter.com/7xPGFhGQru | |||||||||||||||||||||||||||||||||||||||||||||
Nancy Pelosi warns Trump: Hell be leaving whether he likes it or not yhoo.it/3fK8AP2 pic.twitter.com/7xPGFhGQru
Retweeted by mikenov on Monday, July 20th, 2020 3:26pm
50 likes, 24 retweets | |||||||||||||||||||||||||||||||||||||||||||||
11:20 AM 7/20/2020 - Michael Novakhov - SharedNewsLinks | |||||||||||||||||||||||||||||||||||||||||||||
11:20 AM 7/20/2020 Michael Novakhov - SharedNewsLinks | InBrief | -
| |||||||||||||||||||||||||||||||||||||||||||||
10:22 AM 7/20/2020 - We are in the middle of the Biological, Information, Cyber, and Economic Warfare with the Almost Invisible Enemy. It has to be admitted and dealt with as such. Regardless of the status of the Sars-Cov-2, natural or lab-man made, the Pandemic of the Disease X-19 is in itself an act of the BioInfoWar. | |||||||||||||||||||||||||||||||||||||||||||||
We are in the middle of the Biological, Information, Cyber, and Economic Warfare with the Almost Invisible Enemy. It has to be admitted and dealt with as such. Regardless of the status of the Sars-Cov-2, natural or lab-man made, the Pandemic of the Disease X-19 is in itself an act of the BioInfoWar. It seems to me, that Dr. Fauci and many others do not want to face and to understand this phenomenon as it is: a warfare, and prefer to view in as the natural epidemic and pandemic. This might explain the lack of the quick and successful interventions and the solutions. M.N. | 10:22 AM 7/20/2020 ________________________________________________________________________ Disease X-19 and Security - 2 ______________________________________________________________________
______________________________________________________________________ | |||||||||||||||||||||||||||||||||||||||||||||
Parties and nightclubs: The new hotspots of coronavirus outbreaks in Spain | |||||||||||||||||||||||||||||||||||||||||||||
A coronavirus outbreak at a nightclub in Córdoba, in Spain's southern ... now, says Miguel Hernán, a professor of epidemiology at Harvard University. | |||||||||||||||||||||||||||||||||||||||||||||
Maps show COVID-19 hotspot surge south | |||||||||||||||||||||||||||||||||||||||||||||
Americas coronavirus epidemic is less a single war than a series of local or regional battles that have shifted across the country.
A USA TODAY analysis shows early northern hot spots like New York City, Seattle and Chicago tempering their epidemics since April, while an intense set of outbreaks began to surge across Americas Sunbelt starting in May. Although the recent rapid growth in the South and Southwest has been well documented, new mapping by the news network provides an unusually vivid portrait of the stark shift in the pandemics hottest spots. Of course, big flareups have hit nearly all parts of the country throughout the crisis. America hasnt been facing one coronavirus outbreak; its been facing hundreds, spread across time and communities. Those patterns pop out on maps that visualize COVID-19 hot spots.At the beginning of the pandemic, COVID-19 outbreaks were surging in the Northeast. That's changed in recent weeks.While Americans were talking about outbreaks in Seattle and New Orleans in late March, intense outbreaks were bursting through communities in Colorado and southwest Georgia. By the end of April, intense outbreaks were sweeping communities in Mississippi, Georgia, Iowa and eastern North Carolina. Communities in a swath from Amarillo, Texas, to St. Cloud, Minn., unconnected by a major highway, were hit hard. But some of the biggest numbers of people affected by the coronavirus were in major northern populations centers. Thats changed in roughly the past six weeks. Early in the pandemic, President Donald J. Trump repeatedly suggested the coronavirus would not fare well with heat and would go away with summer temperatures. Instead, the virus is blasting through some of Americas hottest locations. The coronavirus began rampaging through Sunbelt states soon after they opened in late May and early June. In about a month, Floridas case positivity rate quadrupled, daily new cases increased from about 1,000 to about 8,000, hospitalizations more than doubled and deaths began trending upward, data from Johns Hopkins University and the Covid Tracking Project show. In Arizona, busy bars may have helped fuel an intense spread of coronavirus. The daily counts of new cases in Arizona, with about 7.3 million people, now rival those of the European Union, with about 450 million people. And the Arizona numbers are likely undercounts. About 26% of the states test results come back positive, a strong indication that testing is not widespread. The World Health Organization recommends a level of testing where positives make up only 5% of the results. Some of the biggest new health threats are in Americas most populous states. Texas went from 1,700 newly reported cases per day to 7,500 in four weeks. California leaped from 2,900 to 7,700 new daily case reports. Texas is now closing bars and stopping other reopenings as its hospital beds fill. In California, patients from overwhelmed hospitals in southern California are now sending patients to be treated near San Francisco. Watch coronavirus hot spots shift southThe Northeast, and particularly New York City, was hit hard by COVID-19 at the start of the pandemic. By mid-June, the number of new coronavirus cases per capita had begun to surge in southern states.Matthew Fox, a professor of epidemiology and global health at Boston University School of Public Health, said its too early to tell how some of the Southern states may fare. Many of the new cases are among younger people less likely to have serious effects from COVID-19. But some of them will pass that on to more vulnerable people. If the Southern states can protect those in the most danger, especially those 80 or older, they can limit the death toll. "If the Sunbelt states can manage to really protect the nursing homes the impact really won't be as bad even as the case counts go up, said Fox. Fox said the Northeast got a better handle on the coronavirus with fairly strong lockdowns, people getting concerned enough to become cautious, contact tracing and other efforts. Any infection that you can prevent is going to prevent further infections, he said. Share of daily new cases reported by each US regionThe share of cases reported by northern states has declined as the share of cases in the South and West has increased.Sunbelt states already trying to deal with fast-growing coronavirus counts are also among those scheduled to open schools soon. "If effective plans are not in place then transmission is going to start to reoccur, Fox said. And while serious effects are relatively rare among children, they can bring coronavirus infections home from school. "Everything that we do now is really about keeping everything open as we move into the fall and minimizing the impact. Everything is going to change when schools start to reopen, and so we want to be in the best possible position to sustain those reopenings." | |||||||||||||||||||||||||||||||||||||||||||||
Bars, parties and farms some of Canada's coronavirus hotspots | |||||||||||||||||||||||||||||||||||||||||||||
Robyn Lee, an assistant professor of epidemiology at the University of Toronto, says other provinces, like Ontario, should keep Quebec's experience in ... | |||||||||||||||||||||||||||||||||||||||||||||
As coronavirus explodes in Venezuela, Maduros government blames biological weapon: the countrys returning refugees | |||||||||||||||||||||||||||||||||||||||||||||
Latest Venezuela News:
| |||||||||||||||||||||||||||||||||||||||||||||
Former CIA Officer: Terrorists Will Learn From COVID And So Must We | |||||||||||||||||||||||||||||||||||||||||||||
Signed in as Michael_Novakhov
Send this story to NewsBlur
Shared stories are on their way...
| |||||||||||||||||||||||||||||||||||||||||||||
8:19 AM 7/20/2020 - Disease X-19 and Security Review: Three new cases of coronavirus have surfaced at U.S. military bases in Japan, two on Okinawa and one in western Tokyo... | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
7:56 AM 7/20/2020 - Australian researches detect SARS-CoV-2 virus in wastewater from planes and cruise ships | |||||||||||||||||||||||||||||||||||||||||||||
Image Credit: Maridav / Shutterstock
New testing method for passengers | |||||||||||||||||||||||||||||||||||||||||||||
Australian researches detect SARS-CoV-2 virus in wastewater from planes and cruise ships | |||||||||||||||||||||||||||||||||||||||||||||
Previous reports have shown that the severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2), the virus that causes the coronavirus disease (COVID-19), has been found in untreated wastewater. While the data is limited, there are no reported cases of a person becoming infected with the virus due to exposure to contaminated water.
Now, a team of researchers from Australia's national science agency, the CSIRO, and the University of Queensland have found genetic fragments of SARS-CoV-2 after testing aircraft and cruise ship wastewater once they reached their destinations. Published in the Journal of Travel Medicine, the study highlights the importance of using wastewater as a means to determine if infected passengers are coming into a country via ship or airplane.
Image Credit: Maridav / Shutterstock
New testing method for passengersThe researchers said testing the wastewater could be an additional data source for testing and managing passengers after disembarkation. The viral fragments are not infectious but may determine that there are infected people on board the ship or plane, which can narrow down the testing of passengers.Many people infected with the coronavirus are asymptomatic, which means that they are unaware that they harbor the virus. Testing can help determine those who may be exposed and infected with the potentially deadly virus. "The study indicates that surveillance of wastewater from large transport vessels with their sanitation systems has potential as a complementary data source to prioritize clinical testing and contact tracing among disembarking passengers," the researchers concluded. Valuable toolTesting wastewater can be a valuable tool to determine if any of the passengers harbor the novel coronavirus, which may create another cluster of infections. The new test can determine if any of the incoming passengers are infected with the virus, who may transmit it to others."Our science and research communities are among our greatest assets in our efforts to not only overcome this pandemic but also to assist in the economic recovery from COVID-19," Karen Andrews, Minister for Industry, Science and Technology, said. The studyTo arrive at their findings, the research team collected and tested airline and cruise ship wastewater samples for SARS-CoV-2 RNA using two virus concentration methods the adsorption-extraction by electronegative membrane and ultrafiltration by Amicon. They also utilized give assays using reverse-transcriptase quantitative polymerase chain reaction (RT-qPCR) and RT-droplet digital PCR.The team has found SARS-CoV-2 RNA in samples from both aircraft and cruise ship wastewater. Finding COVID-19 hotspotsFinding hotspots for COVID-19 can help protect the country's residents since many areas across the globe are now opening their borders. Amid the coronavirus pandemic, many countries have started lifting lockdown measures to save the economy and help people go back to work. With this, air and sea travel will also commence.Health experts say that it is vital to determine COVID-19 hotspots, which pertain to areas or situations where the virus may rapidly spread. These include transport vehicles, including cruise ships and aircraft. "Responding to a pandemic is not just about the race for a vaccine, Australian science is supporting our economic recovery by delivering for partners like Qantas. Our relationship with air travel goes back to the 60s, and today our unique coatings already protect aircraft. Hence, it's great to be trusted to keep Australia flying while helping to stay ahead of any potential new outbreaks," Larry Marshall, CSIRO Chief Executive, said in a statement.He added that determining the hotspots for virus spread will help keep all Australians safe as people start to travel again.
Sources:
Journal reference: | |||||||||||||||||||||||||||||||||||||||||||||
4:23 PM 7/19/2020 | |||||||||||||||||||||||||||||||||||||||||||||
4:23 PM 7/19/2020
News Review from Michael Novakhov: Blogs | Shared Stories | Michael Novakhov - SharedNewsLinks |Saved Stories | Tweets | Michael Novakhov - SharedNewsLinks - Latest Post
| |||||||||||||||||||||||||||||||||||||||||||||
Voice of America - English: Trump Questions Bidens Mental Sharpness | |||||||||||||||||||||||||||||||||||||||||||||
U.S. President Donald Trump is questioning the mental sharpness of his November election opponent, former vice president Joe Biden, contending he is not competent to be president. Trump, in a barrage of attacks aired in an interview on the Fox News Sunday TV show, said, Biden can't put two sentences together. They wheel him out. He goes up he repeats they ask him questions. He reads a teleprompter and then he goes back into his basement, Trump contended. You tell me the American people want to have that in an age where we're in trouble with other nations that are looking to do numbers on us? The Trump campaign has aired ads that question whether the mental acuity of the 77-year-old Biden, who would be the oldest U.S. president ever if he wins the Nov. 3 election and is inaugurated next January, has diminished as he ages. At 74, Trump is now the oldest. Fox newsman Chris Wallace, in the interview conducted Friday at the White House, asked the U.S. leader whether he thought Biden was senile. I don't want to say that. I'd say he's not competent to be president, Trump responded. To be president, you have to be sharp and tough and so many other things. ... Joe doesn't know he's alive, OK? He doesn't know he's alive. The Republican president claimed that if his Democratic opponent submitted to the same contentious questioning from Wallace as he was, Biden would end up sitting on the ground saying, Mommy, mommy, please take me home. Trump declared that he would defeat Biden, even as Wallace unveiled a new Fox national poll showing Biden ahead of Trump by a 49-to-41% margin, a finding similar to that of other recent university and news organization polls. A compilation of polls by the Real Clear Politics website shows Biden ahead by an average of 8.6 percentage points. One poll of registered voters showed that, contrary to Trumps contention, many think it is Trump who lacks key characteristics to be president, with fewer than half thinking he exhibits the mental soundness (43%), intelligence (42%), and judgment (40%) to serve effectively. Biden tops Trump on each measure, with 47% expressing confidence in his mental soundness, 51% believing he is intelligent and 52% agreeing that he has the right degree of judgment. But Trump dismissed the polling as fake and said he will win the election because the country, in the end, theyre not going to have a man who whos shot. Hes shot, hes mentally shot. Trump declined to say whether he would accept the results if he loses the election. "You dont know until you see. It depends, he said. He claimed, as he has in recent weeks, that mail-in voting, which Democrats and some Republicans have supported as a response to the coronavirus pandemic, is going to rig the election. Im not a good loser. I dont like to lose, he said. I dont lose too often. I dont like to lose. Only two U.S. presidents in the last four decades Jimmy Carter in 1980 and George H.W. Bush in 1992 have lost re-election bids after a single term in the White House. Voice of America - English | |||||||||||||||||||||||||||||||||||||||||||||
RT @thehill: Former CDC chief says without additional resources, children of color will be disproportionately impacted by school re-opening | |||||||||||||||||||||||||||||||||||||||||||||
Former CDC chief says without additional resources, children of color will be disproportionately impacted by school re-openings hill.cm/zJnyMIW pic.twitter.com/1vdArDhuiH
Retweeted by mikenov on Sunday, July 19th, 2020 5:04pm
82 likes, 69 retweets | |||||||||||||||||||||||||||||||||||||||||||||
12:06 PM 7/19/2020 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
11:14 AM 7/19/2020 | |||||||||||||||||||||||||||||||||||||||||||||
11:14 AM 7/19/2020 News Review from Michael Novakhov: Blogs | Shared Stories | Michael Novakhov - SharedNewsLinks |Saved Stories | Tweets | _________________________________________________________________________ Michael Novakhov - SharedNewsLinks - Latest Post
Blogs ______________________________________________________ Shared Stories | Michael Novakhov - SharedNewsLinks | ______________________________________________________ Saved Stories ______________________________________________________ Tweets ______________________________________________________ News Review from Michael Novakhov: Blogs | Shared Stories | Michael Novakhov - SharedNewsLinks |Saved Stories | Tweets | | |||||||||||||||||||||||||||||||||||||||||||||
RT @CNNPolitics: The White House portraits of former Presidents Bill Clinton and George W. Bush have been moved from a prominent place to a | |||||||||||||||||||||||||||||||||||||||||||||
The White House portraits of former Presidents Bill Clinton and George W. Bush have been moved from a prominent place to a rarely used room cnn.it/2OF1qzD pic.twitter.com/QsMMNn8GFb
Retweeted by mikenov on Saturday, July 18th, 2020 10:55pm
294 likes, 121 retweets | |||||||||||||||||||||||||||||||||||||||||||||
Google Alert - Coronavirus and US Military: Six ways the US isn't ready for wars of the future | |||||||||||||||||||||||||||||||||||||||||||||
Each of the armed forces has some version of a think tank wrestling with its future. The Army, for example, created the U.S. Futures Command in Austin, ... Google Alert - Coronavirus and US Military | |||||||||||||||||||||||||||||||||||||||||||||
RT @MilHistNow: On this day in 1870, France declares war on Prussia. Within six months German troops will be marching through the streets o | |||||||||||||||||||||||||||||||||||||||||||||
On this day in 1870, France declares war on Prussia. Within six months German troops will be marching through the streets of Paris. pic.twitter.com/IFFhfTkX7M
Retweeted by mikenov on Sunday, July 19th, 2020 11:25am
285 likes, 94 retweets | |||||||||||||||||||||||||||||||||||||||||||||
RT @thehill: US attorney calls for investigation into unmarked federal agents arresting protestors in Oregon hill.cm/pePGs1b https: | |||||||||||||||||||||||||||||||||||||||||||||
US attorney calls for investigation into unmarked federal agents arresting protestors in Oregon hill.cm/pePGs1b pic.twitter.com/jHtAwhorVo
Retweeted by mikenov on Sunday, July 19th, 2020 11:31am
132 likes, 60 retweets |
____________________________________________________________________________
Michael Novakhov - SharedNewsLinks℠ | InBrief |
Hello everyone, Are you into trading or just wish to give it a try, please becareful on the platform you choose to invest on and the manager you choose to manage your account because that’s where failure starts from be wise. After reading so much comment i had to give trading tips a try, I have to come to the conclusion that binary options pays massively but the masses has refused to show us the right way to earn That’s why I have to give trading tips the accolades because they have been so helpful to traders . For a free masterclass strategy kindly contact (paytondyian699@gmail.com) for a free masterclass strategy. He'll give you a free tutors on how you can earn and recover your losses in trading for free..
ReplyDelete