5:58 PM 5/4/2020 - Saved and Shared Stories: Trump administration takes aim at China
- Get link
- X
- Other Apps
https://tweetsandnews.blogspot.com/2020/05/saved-and-shared-stories-trump.html
Trump administration takes aim at China |
Third Russian coronavirus doctor plummets from hospital window under hazy circumstances, reports say |
Mon, 04 May 2020 17:18:31 -0400 Three Russian health care workers have mysteriously plunged from hospital buildings in the past two weeks after criticizing working conditions and hospital administrators amid the coronavirus pandemic. |
Saved and Shared Stories | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trump administration takes aim at China | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 17:29:06 -0400
From: ABC News
Duration: 02:33
The administration is claiming China intentionally covered up COVID-19 to hoard medical supplies for themselves. ABC News' Alex Presha reports.
| |||||||||||||||||||||||||||||||||
Report: International intelligence dossier alleges China mishandled coronavirus response | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 17:28:34 -0400
From: CBSNewsOnline
Duration: 08:32
The Australian Daily Telegraph reports a dossier from an intelligence alliance between the U.S., U.K., Canada, Australia and New Zealand alleges China misled and shielded information on the coronavirus outbreak. CBS News intelligence and national security reporter Olivia Gazis joined CBSN with the latest.
Subscribe to the CBS News Channel HERE: https://bit.ly/2uz8qYE Watch CBSN live HERE: http://cbsn.ws/1PlLpZ7 Follow CBS News on Instagram HERE: https://www.instagram.com/cbsnews/ Like CBS News on Facebook HERE: http://facebook.com/cbsnews Follow CBS News on Twitter HERE: http://twitter.com/cbsnews Get the latest news and best in original reporting from CBS News delivered to your inbox. Subscribe to newsletters HERE: http://cbsn.ws/1RqHw7T Get your news on the go! Download CBS News mobile apps HERE: http://cbsn.ws/1Xb1WC8 Get new episodes of shows you love across devices the next day, stream CBSN and local news live, and watch full seasons of CBS fan favorites like Star Trek Discovery anytime, anywhere with CBS All Access. Try it free! http://bit.ly/1OQA29B --- CBSN is the first digital streaming news network that will allow Internet-connected consumers to watch live, anchored news coverage on their connected TV and other devices. At launch, the network is available 24/7 and makes all of the resources of CBS News available directly on digital platforms with live, anchored coverage 15 hours each weekday. CBSN. Always On. | |||||||||||||||||||||||||||||||||
Supreme Court holds historic oral arguments in teleconference | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 17:27:46 -0400
From: CBSNewsOnline
Duration: 07:37
The U.S. Supreme Court is holding oral arguments via teleconference and allowed the public to listen in for the first time in history. Ilya Shapiro, director of the Robert A. Levy Center for Constitutional Studies at the Cato Institute, joined CBSN to discuss the significance.
Subscribe to the CBS News Channel HERE: https://bit.ly/2uz8qYE Watch CBSN live HERE: http://cbsn.ws/1PlLpZ7 Follow CBS News on Instagram HERE: https://www.instagram.com/cbsnews/ Like CBS News on Facebook HERE: http://facebook.com/cbsnews Follow CBS News on Twitter HERE: http://twitter.com/cbsnews Get the latest news and best in original reporting from CBS News delivered to your inbox. Subscribe to newsletters HERE: http://cbsn.ws/1RqHw7T Get your news on the go! Download CBS News mobile apps HERE: http://cbsn.ws/1Xb1WC8 Get new episodes of shows you love across devices the next day, stream CBSN and local news live, and watch full seasons of CBS fan favorites like Star Trek Discovery anytime, anywhere with CBS All Access. Try it free! http://bit.ly/1OQA29B --- CBSN is the first digital streaming news network that will allow Internet-connected consumers to watch live, anchored news coverage on their connected TV and other devices. At launch, the network is available 24/7 and makes all of the resources of CBS News available directly on digital platforms with live, anchored coverage 15 hours each weekday. CBSN. Always On. | |||||||||||||||||||||||||||||||||
US: Russia could try to covertly advise candidates in 2020 - 13abc Action News | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 17:26:57 -0400 US: Russia could try to covertly advise candidates in 2020 13abc Action News | |||||||||||||||||||||||||||||||||
"Russian Intelligence services and organized crime" - Google News: How Hackers Are Seizing on COVID-19 and Hampering the Global Response - World Politics Review | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 17:26:08 -0400 How Hackers Are Seizing on COVID-19 and Hampering the Global Response World Politics Review "Russian Intelligence services and organized crime" - Google News | |||||||||||||||||||||||||||||||||
Coronavirus and the Sweden Myth | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 17:23:26 -0400 The strategy apparently relies on herd immunity, in which a critical mass of infection occurs in lower-risk populations that ultimately thwarts ... | |||||||||||||||||||||||||||||||||
Coronavirus: New 'fast and accurate' antibody test developed | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 17:22:38 -0400 Quotient said the test can spot whether a person has developed antibodies to Covid-19. Understanding immunity could help ease lockdown if it is clear ... | |||||||||||||||||||||||||||||||||
Homeless in NYC: tougher than ever amid COVID-19 pandemic | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 17:21:20 -0400 18, 2010 file photo, steaks and other beef products are displayed for sale at a grocery store in McLean, Va. Meat processing plants are shutting down ... | |||||||||||||||||||||||||||||||||
Meatpackers cautiously reopen plants amid coronavirus fears | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 17:21:05 -0400 Meatpackers cautiously reopen plants amid coronavirus fears ... Virginia-based Smithfield is offering COVID-19 testing to all employees and their ... | |||||||||||||||||||||||||||||||||
Israel, easing restrictions, seeks new 'coronavirus normal' | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 17:19:16 -0400 Israel on Monday eased many restrictions on the public put in place to prevent the spread of coronavirus, with Prime Minister Benjamin Netanyahu citing the country's success in containing the virus so far. | |||||||||||||||||||||||||||||||||
Third Russian coronavirus doctor plummets from hospital window under hazy circumstances, reports say | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 17:18:31 -0400 Three Russian health care workers have mysteriously plunged from hospital buildings in the past two weeks after criticizing working conditions and hospital administrators amid the coronavirus pandemic. | |||||||||||||||||||||||||||||||||
U.N.: U.S. Has Given No Evidence on Alleged COVID-19 Origin | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 17:17:59 -0400 (GENEVA) — The World Health Organization’s emergencies chief said Monday that it has received no evidence from the U.S. government to back up allegations by President Donald Trump and Secretary of State Mike Pompeo that the coronavirus could have originated at a laboratory in the Chinese city of Wuhan. “From our perspective, this remains speculative,” Dr. Michael Ryan told reporters in Geneva. “We have not received any data or specific evidence from the U.S. government relating to the purported origin of the virus.” He said WHO would be “very willing” to receive any such information the U.S. has. Ryan reiterated that the evidence and advice that the U.N. health agency has received suggest that the novel coronavirus is of natural origin, even if Pompeo and Trump have alleged evidence they have seen suggests it could be from the Wuhan Institute of Virology lab. “If that data and evidence is available, then it will be for the United States government to decide whether and when it can be shared,” Ryan said. “But it’s difficult for WHO to operate in an information vacuum in that specific regard.” On Sunday, Pompeo told ABC’s “This Week” program that there was “a significant amount of evidence that this came from that laboratory in Wuhan.” Ryan and Maria Van Kerkhove, the technical lead on the WHO emergencies program, put their focus on the hunt for the animal host that is believed to have relayed the coronavirus from bats. Such a determination could help drive public health policies, like advising people to keep away from some types of wildlife or livestock. They said Chinese scientists continued to work with the world against the pandemic, and suggested such collaboration remained crucial — and that efforts to “investigate” possible wrongdoing by Chinese officials could derail such scientific cooperation. “We need to understand that we can learn from Chinese scientists, we can learn from each other, we can exchange knowledge and we can find the answers together,” Ryan said. “If this is projected as aggressive investigation of wrongdoing, then I believe that’s much more difficult to deal with. That’s a political issue. That is not a science issue.” “Science will find the answers,” he added. “The implications of those answers can be dealt with from a policy and political perspective.” WHO heaped praise on China from early on in the outbreak. On Jan. 30, moments before announcing that the coronavirus was a global health emergency, WHO Director-General Tedros Adhanom Ghebreyesus said China was “setting a new standard for outbreak response.” He praised the speed with which China detected the outbreak, sequenced the genome and shared that information with WHO. He said its ”commitment to transparency” was “beyond words.” The joint team said at the time that it was not probing any allegations that China may have mishandled the outbreak. ___ AP Medical Writer Maria Cheng contributed from London. | |||||||||||||||||||||||||||||||||
Congress Launches Investigation Into Chinese Infiltration of U.S. Colleges | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 17:13:16 -0400 Leading House Republicans have launched a congressional investigation into China's infiltration of American college campuses, according to a letter sent Monday to the Department of Education. Rep. Michael McCaul (R., Texas), GOP leader of the House Foreign Affairs Committee, and six of his colleagues are requesting documents and information about efforts by the Chinese Communist Party to infiltrate the U.S. academic system and spread its state-sponsored propaganda. Recent Stories in National Security"We write to seek a better understanding of the Department's efforts to address unreported foreign direct investment into the U.S. higher education system," according to the letter, which was also signed by Reps. Jim Jordan (R., Ohio), the House Oversight Committee's ranking member; Michael Rogers (R., Ala.), the Homeland Security Committee's ranking member; and Devin Nunes (R., Calif.), the Intelligence Committee's ranking member. "We have been concerned about the potential for the Chinese government to use its strategic investments to turn American college campuses into indoctrination platforms for American students," the congressmen write. Since the coronavirus pandemic erupted, China has cracked down on academic research about the virus. The lawmakers are concerned the Communist Party could pressure U.S. institutions to censor research about the virus. "China has strategically invested in U.S. academia to attempt to steal confidential information and technology from U.S. companies, and even the U.S. government," the lawmakers write. "Besides China peddling money for influence in U.S. institutions of higher education (IHE), China is restricting any research regarding the origins of COVID-19 that does not comport with CCP propaganda." The lawmakers are asking the Education Department to turn over all documents related to all U.S. schools that have accepted funds from China, including any investigations into American colleges and personnel who may have accepted gifts from the Chinese government. The post Congress Launches Investigation Into Chinese Infiltration of U.S. Colleges appeared first on Washington Free Beacon. | |||||||||||||||||||||||||||||||||
The Future of European Governance in a Post-COVID World | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 17:10:57 -0400 In this episode of Horns of a Dilemma, Paul Edgar, the associate director for the Clements Center at the University of Texas at Austin, sits down with for a wide-ranging discussion about the impact of the COVID-19 pandemic on European governance. Paul is joined by Amanda Sloat, a Robert Bosch senior fellow in the Center […] The post The Future of European Governance in a Post-COVID World appeared first on War on the Rocks. | |||||||||||||||||||||||||||||||||
How is the Russian Military Responding to COVID-19? | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 17:10:41 -0400 Until recently, the Russian government argued that its armed forces were officially COVID-19 free. State media reported that thousands of tests have been conducted since mid-March and no one in the entire military has contracted the virus. The reality of COVID-19 in Russia, of course, is almost certainly much different than official accounts. The first […] The post How is the Russian Military Responding to COVID-19? appeared first on War on the Rocks. | |||||||||||||||||||||||||||||||||
Navy Secretary Orders Deeper Inquiry Into Virus-Stricken Ship | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 17:09:53 -0400 The investigation delays a decision on whether to reinstate the captain of the aircraft carrier Roosevelt, Brett E. Crozier, who has assumed the role of an unlikely hero. | |||||||||||||||||||||||||||||||||
US considers ending intel sharing with countries that criminalize homosexuality | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 17:08:33 -0400 The administration of United States President Donald Trump is considering the possibility of limiting or terminating the sharing of intelligence with countries around the world that criminalize homosexuality. The move is being led by Richard Grenell, an American diplomat, civil servant and media consultant, who was appointed by the White House as acting Director of National Intelligence in February. | |||||||||||||||||||||||||||||||||
Russia denies accusations it planned to assassinate two Czech politicians | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 17:07:46 -0400 The Russian government has strongly denied accusations in the Czech media that it dispatched an assassin to Prague to kill two leading Czech politicians. The denial was issued by the Kremlin a day after Prague mayor Zdeněk Hřib said he had been placed under 24/7 police protection because of fears his life could be in danger. | |||||||||||||||||||||||||||||||||
US Intelligence Community says COVID-19 was not man-made or bio-engineered | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 17:07:00 -0400 In a rare public statement, the Intelligence Community of the United States has said that the novel coronavirus was not manmade or genetically modified. The statement was issued on Thursday by the Office of the Director of National Intelligence, which manages the US National Intelligence Program and whose director serves as the countrys most senior intelligence officer. | |||||||||||||||||||||||||||||||||
Russian Authorities Brace For Quick Surge In Virus Cases | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 17:04:53 -0400 MOSCOW (AP) Russian officials on Monday reported a steady rise in the number of the new coronavirus infections that raises pressure on the nations health care system.
The number of infections has been rising quickly over the past few days, fueling concerns that the nations hospitals could be overwhelmed. The authorities have charged that broader testing has contributed to the recent surge in the new cases and insisted that hospitals so far have been coping with the influx of new cases. Moscow Mayor Sergei Sobyanin said that the real number of infections in the capital could amount to 2% of its population. That would make more than 250,000 in the city of 13 million. Some of the tests used in Russia reportedly were just 70-80% accurate, but Sobyanin said that the quality of tests has been improving. In anticipation of a quick rise in the number of infections, the authorities in Moscow are rushing to turn a massive ice arena and several exhibition pavilions into temporary hospitals for coronavirus patients totaling 10,000 beds. Russian officials have ordered to ready the total of 120,000 hospital beds across the country’s 82 regions to treat COVID-19 patients along with ventilators and other essential equipment. But many hospitals across the vast country have reported a shortage of equipment and protective gear. Russias economy has been partially shut down since late March, and President Vladimir Putin extended the lockdown measures through May 11 to span the nation’s long public holidays. Officials have voiced fears that the holidays could cause a surge in contagion, and police have beefed up patrols to prevent lockdown violations. Police in Moscow said they would use helicopters and drones to prevent big gatherings of people in city parks. As the pandemic has engulfed Russia, Putin ordered the postponement of a huge Red Square military parade on May 9 marking the 75th anniversary of the World War II victory over the Nazis. The government only planned an air parade on May 9, and on Monday Russian warplanes streaked over the deserted Red Square in a rehearsal of the flyby. ___ Follow AP pandemic coverage at http://apnews.com/VirusOutbreak and https://apnews.com/UnderstandingtheOutbreak
This article was written by VLADIMIR ISACHENKOV from The Associated Press and was legally licensed through the NewsCred publisher network. Please direct all licensing questions to legal@newscred.com.
| |||||||||||||||||||||||||||||||||
Who Is Really Running the Government? | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 17:03:51 -0400 With his new book, In Deep, David Rohde argues that there is no deep state, but that Donald Trump may be creating one of his own. | |||||||||||||||||||||||||||||||||
Republican-Led Review Backs Intelligence Findings on Russian Interference | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 17:03:21 -0400 A new Senate report undercuts claims by President Trump and his allies that Obama-era officials sought to undermine him while | |||||||||||||||||||||||||||||||||
Trump Attacks Flynn Inquiry Amid New Revelations on F.B.I. | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 17:02:51 -0400 The bureau was on the verge of closing its investigation into Michael Flynn in early 2017 when new evidence prompted agents to keep it open, newly disclosed court papers showed. | |||||||||||||||||||||||||||||||||
Two Arrested in Killings of Transgender Women in Puerto Rico | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 17:02:35 -0400 The police said they had classified the deaths as a hate crime after the remains of two women were found in a badly burned car last week. | |||||||||||||||||||||||||||||||||
Why Trump Is Obsessed With the Flynn Case | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 17:02:04 -0400 Its the perfect combination of distraction, fear-mongering and red meat for his base. | |||||||||||||||||||||||||||||||||
mikenov on Twitter: is putin sick with covid-19? - Google Search google.com/search?q=is+pu | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 16:45:55 -0400 mikenov on Twitter | |||||||||||||||||||||||||||||||||
mikenov on Twitter: various people close to the government claimed that the president might have been suffering from the coronavirus unionjournalism.com/2020/05/03/vla via @Union Journalism | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 16:44:08 -0400
various people close to the government claimed that the president might have been suffering from the coronavirus unionjournalism.com/2020/05/03/vla via @Union Journalism
mikenov on Twitter | |||||||||||||||||||||||||||||||||
mikenov on Twitter: Vladimir Putin Suffering From Coronavirus, People Concerned After Russias PM Tested Positive For Coronavirus unionjournalism.com/2020/05/03/vla via @Union Journalism | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 16:43:44 -0400
Vladimir Putin Suffering From Coronavirus, People Concerned After Russias PM Tested Positive For Coronavirus unionjournalism.com/2020/05/03/vla via @Union Journalism
mikenov on Twitter | |||||||||||||||||||||||||||||||||
mikenov on Twitter: RT @mod_russia: Высадка из большого десантного корабля на черноморском побережье #Минобороны #АрмияРоссии #ВМФ #МорскаяПехота #ВысадкаДеса | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 16:38:40 -0400
Высадка из большого десантного корабля на черноморском побережье
#Минобороны #АрмияРоссии #ВМФ #МорскаяПехота #ВысадкаДесанта pic.twitter.com/yTl0BVFdiC
Retweeted by mikenov on Monday, May 4th, 2020 8:38pm
201 likes, 51 retweets mikenov on Twitter | |||||||||||||||||||||||||||||||||
The coronavirus pandemic is pushing America into a mental health crisis - The Washington Post | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 16:26:06 -0400
| |||||||||||||||||||||||||||||||||
Is the radical right spreading the coronavirus? | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 15:23:07 -0400
What we have observed these past few months is the predictable radical right racist medley of blaming the virus on the usual suspects: that it is a ploy by the Jews/the Chinese/Bill Gates/Soros/the American military etc. Radical right conspiracies of Covid-19 come in two kinds, often held simultaneously in the same message: that the virus does not exist and/or there is a manufactured deadly virus because they want to exterminate us.
In the first case, denial of the virus is based on random shreds of evidence such as when people film their area hospital (#filmyourhospital) to show that it is not overwhelmed by Covid-19 patients. In the second case, the virus is planted to weaken the peopleand sometimes to hide the deadly side effects of 5G technology. It is difficult to document all the Covid-19 conspiracies that have been floating around and even more demanding to account for their existence. Furthermore, the mainstreaming of these theories means that by the time they reach an audience they are stripped of the theory: they are conspiracy lite as Muirhead and Rosenblum aptly describe in their book, A Lot of People are Saying. People share them recklessly, just to show that they are not going to be taken for a ride: we may be locked down, but we know what is really going on. The current pandemic is also bringing new life to the darkest corners of the extreme right where visions of violence and destruction seem more plausible than ever. The accelerationist ideology, linked to white supremacist killers, encourages events that will sow discord and chaos that will eventually lead to the collapse of governments and the violent uptake of power by the white race. There are already indications, at least from online rants, that accelerationist ideologues find the current pandemic as a ripe opportunity to pursue this agenda. Contrary to conspiracy theories that view this pandemic as a global-scale prank, accelerationists see it as an opportunity to prove their prophecies and have already used online forums to intensify radicalization efforts. As Cynthia Miller-Idriss has noted, the current epidemic is ripe for exploitation by the far right. For example, Simon Lindberg, the leader of the Nordic Resistance Movement in Sweden seized the moment to warn (white) followers that the pandemic may lead to a much anticipated catharsis: You might have to sink to the bottom before you can climb to the top. For people to truly realize that the current anti-white system and the corrupt forces ruling us today have to be replaced, they might first need to realize their true nature in full and also understand that there is actually an alternative. | |||||||||||||||||||||||||||||||||
Is the radical right spreading the coronavirus? | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 15:21:38 -0400 It is easy to look at the core ideology of the radical rightnativism, white supremacy, homophobia, misogynyand call it ignorant and uninformed. | |||||||||||||||||||||||||||||||||
Coronavirus and the Sweden Myth | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 15:19:18 -0400 The strategy apparently relies on herd immunity, in which a critical mass of infection occurs in lower-risk populations that ultimately thwarts ... | |||||||||||||||||||||||||||||||||
Westchester Starts Testing First Responders For Coronavirus Antibodies | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 15:17:37 -0400 WHITE PLAINS,N.Y. (WCBS 880) Who's had coronavirus? Who has antibodies? Knowing the answers to those questions is key to getting everyone ... | |||||||||||||||||||||||||||||||||
mikenov on Twitter: Tweets And News - From Michael Novakhov: » Homeless in NYC: tougher than ever amid COVID-19... tweetsandnews.blogspot.com/2020/05/homele | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 15:11:25 -0400
Tweets And News - From Michael Novakhov: » Homeless in NYC: tougher than ever amid COVID-19... tweetsandnews.blogspot.com/2020/05/homele
mikenov on Twitter | |||||||||||||||||||||||||||||||||
Researchers find antibody that blocks infection by coronavirus in cells | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 15:00:40 -0400 London, May 4 (IANS) Researchers have identified a fully human monoclonal antibody that prevents the SARS-CoV-2 (COVID-19) virus from infecting ... | |||||||||||||||||||||||||||||||||
Homeless in NYC: tougher than ever amid COVID-19 pandemic | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 14:58:48 -0400 Homeless in NYC: tougher than ever amid COVID-19 pandemic ... AMERICA STRONG | Tomorrow the Air Force Thunderbirds and U.S. Navy Blue ... | |||||||||||||||||||||||||||||||||
Tweets And News - From Michael Novakhov: Dr. Yves Cohen, an intensive care chief in Paris, said that looking back, a positive case of COVID-19 was identified at Jean-Verdier Hospital in the northeastern Paris suburb of Bondy on Dec. 27, according to ABC N | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 14:58:16 -0400 "Dr. Yves Cohen, an intensive care chief in Paris, said that looking back, a positive case of COVID-19 was identified at Jean-Verdier Hospital in the northeastern Paris suburb of Bondy on Dec. 27, according to ABC News. That would be around the same time the first cases of the virus were detected in China." A doctor claims that COVID-19 was present in Europe in December, which is earlier than Tweets And News - From Michael Novakhov | |||||||||||||||||||||||||||||||||
mikenov on Twitter: p.dw.com/p/3QOFc?maca=e Germany sees surge in weapon seizures from far right | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 14:55:52 -0400 mikenov on Twitter | |||||||||||||||||||||||||||||||||
mikenov on Twitter: Wuhan lab says there's no way coronavirus originated there. Here's the science. livescience.com/coronavirus-wu | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 14:41:33 -0400
Wuhan lab says there's no way coronavirus originated there. Here's the science. livescience.com/coronavirus-wu
mikenov on Twitter | |||||||||||||||||||||||||||||||||
mikenov on Twitter: Europe Calls On China To Join Investigation Into Origins Of The Coronavirus via @forbes forbes.com/sites/isabelto | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 14:28:16 -0400
Europe Calls On China To Join Investigation Into Origins Of The Coronavirus via @forbes forbes.com/sites/isabelto
mikenov on Twitter | |||||||||||||||||||||||||||||||||
mikenov on Twitter: Pompeo Ties Coronavirus to China Lab, Despite Spy Agencies Uncertainty nytimes.com/2020/05/03/us/ | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 14:23:57 -0400 mikenov on Twitter | |||||||||||||||||||||||||||||||||
mikenov on Twitter: Coronavirus live news: world leaders pledge $8bn to fight pandemic; Italy death toll 'far higher than reported' theguardian.com/world/live/202 | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 14:10:34 -0400
Coronavirus live news: world leaders pledge $8bn to fight pandemic; Italy death toll 'far higher than reported' theguardian.com/world/live/202
mikenov on Twitter | |||||||||||||||||||||||||||||||||
mikenov on Twitter: One in five people infected with coronavirus in Germany 'shows no symptoms' thelocal.de/20200504/one-i via @TheLocalGermany | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 14:08:58 -0400
One in five people infected with coronavirus in Germany 'shows no symptoms' thelocal.de/20200504/one-i via @TheLocalGermany
mikenov on Twitter | |||||||||||||||||||||||||||||||||
mikenov on Twitter: German coronavirus cases may be 10 times higher than official figures: study nypost.com/2020/05/04/ger via @nypost | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 13:49:27 -0400
German coronavirus cases may be 10 times higher than official figures: study nypost.com/2020/05/04/ger via @nypost
mikenov on Twitter | |||||||||||||||||||||||||||||||||
mikenov on Twitter: Germany's coronavirus cases may be 10 times higher than numbers reported, study claims fxn.ws/3b0YhD5 #FoxNews | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 13:47:54 -0400
Germany's coronavirus cases may be 10 times higher than numbers reported, study claims fxn.ws/3b0YhD5 #FoxNews
mikenov on Twitter | |||||||||||||||||||||||||||||||||
mikenov on Twitter: #COVID19 first started in #munich #oktoberfest images.app.goo.gl/9d7sNms5sLaVAA | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 13:34:47 -0400 mikenov on Twitter | |||||||||||||||||||||||||||||||||
mikenov on Twitter: #COVID19 first started in #munich #oktoberfest images.app.goo.gl/66QZLWY8J39Um9 | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 13:32:42 -0400 mikenov on Twitter | |||||||||||||||||||||||||||||||||
mikenov on Twitter: #COVID19 first started in #munich #oktoberfest images.app.goo.gl/GebFVSddtMNjkp | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 13:32:01 -0400 mikenov on Twitter | |||||||||||||||||||||||||||||||||
mikenov on Twitter: #COVID19 first started in #munich #oktoberfest images.app.goo.gl/2voBMCh7eDQhD8 | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 13:31:28 -0400 mikenov on Twitter | |||||||||||||||||||||||||||||||||
mikenov on Twitter: #COVID19 first started in #munich #oktoberfest images.app.goo.gl/AnAQEnTHWscPn3 | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 13:30:43 -0400 mikenov on Twitter | |||||||||||||||||||||||||||||||||
mikenov on Twitter: #COVID19 first started in #munich #oktoberfest images.app.goo.gl/RFrqddfa3qmJMA | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 13:30:20 -0400 mikenov on Twitter | |||||||||||||||||||||||||||||||||
mikenov on Twitter: #COVID19 first started in #munich #oktoberfest images.app.goo.gl/jUz4Xw7DCSnAJP | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 13:29:57 -0400 mikenov on Twitter | |||||||||||||||||||||||||||||||||
mikenov on Twitter: #COVID19 first started in #munich #oktoberfest images.app.goo.gl/zH7R4ufAwdeUzD | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 13:29:32 -0400 mikenov on Twitter | |||||||||||||||||||||||||||||||||
mikenov on Twitter: #COVID19 first started in #munich #oktoberfest images.app.goo.gl/e8gKgBnuCpJJrD | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 13:29:08 -0400 mikenov on Twitter | |||||||||||||||||||||||||||||||||
mikenov on Twitter: #COVID19 first started in #munich #oktoberfest images.app.goo.gl/kX1ieSqE2tKBP8 | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 13:28:44 -0400 mikenov on Twitter | |||||||||||||||||||||||||||||||||
mikenov on Twitter: COVID-19 first started in munich oktoberfest images.app.goo.gl/aFE6e2Q249En5T | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 13:27:41 -0400 mikenov on Twitter | |||||||||||||||||||||||||||||||||
mikenov on Twitter: COVID-19 first started in munich oktoberfest images.app.goo.gl/kPgQb6U8KGC3oN | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 13:27:23 -0400 mikenov on Twitter | |||||||||||||||||||||||||||||||||
mikenov on Twitter: COVID-19 first started in munich oktoberfest images.app.goo.gl/Rf4c665PVH9NBR | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 13:27:02 -0400 mikenov on Twitter | |||||||||||||||||||||||||||||||||
mikenov on Twitter: #COVID19 first started in #munich #oktoberfest - Google Search google.com/search?q=COVID | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 13:25:24 -0400 mikenov on Twitter | |||||||||||||||||||||||||||||||||
COVID-19 was present in Europe in December - Google Search | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 13:16:55 -0400
Search Results | |||||||||||||||||||||||||||||||||
mikenov on Twitter: Coronavirus was present in France in December, doctor claims telegraph.co.uk/news/2020/05/0 | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 13:13:56 -0400 mikenov on Twitter | |||||||||||||||||||||||||||||||||
mikenov on Twitter: The WHO holds a briefing on the global COVID-19 outbreak youtu.be/SxNdwV0GeOU via @YouTube | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 13:13:01 -0400 mikenov on Twitter | |||||||||||||||||||||||||||||||||
Doctor claims coronavirus was present in Europe in December | |||||||||||||||||||||||||||||||||
Mon, 04 May 2020 13:04:19 -0400
A doctor claims that COVID-19 was present in Europe in December, which is earlier than what was originally thought.
